About the Department
The Department of Physical Education and Sports at RNSIT is dedicated to promoting a healthy and active lifestyle among students. Offering a range of sports programs and facilities, it aims to nurture both physical fitness and sportsmanship. To cater to these fundamental needs the institution encourages sports and games. The campus has huge playgrounds for cricket, football, volleyball, basketball, kabaddi and for athletics. There are adequate facilities for indoor games such as table tennis and badminton. 5 states of the art indoor badminton courts are at the disposal of sports fanatics. The institution has been on winning streaks in table tennis, football, kabaddi and badminton tournaments held at the state level. There are many students who represent VTU in inter university sports events.
Vision
To bring the best in Physical education & Sports to the stakeholders of RNSIT.
Mission
- To train students with the best of infrastructure and equipment in various Sports and Games.
- To bring about awareness among students regarding Physical fitness and Health.
- To encourage students to participate in Intra, Inter-Collegiate & University/ zonal and National level sports and games.
- To organise sports and games for all levels at Institution.
Physical Education Director’s Message
Sports activities conducted for the Academic year 2023-24
Sl. No. | Events | Dates |
---|---|---|
01. | VTU South Division Badminton (M&W) Tournament-2023-24. | July 18-19, 2023 |
02. | National Sports Day- Aerobics & Fitness sessions. | August 28, 2023 |
03. | Teacher’s Day and Engineer’s Day Sports & cultural activities. | September 12-19, 2023 |
04. | Yoga and Aerobics for I year BE students at Induction program. | September 08-15, 2023 |
05. | Sports Talent Identification, All sports selection Trials | Nov-22, to Dec 02, 2023 |
06. | Aerobics Sessions for I year MCA students at Induction program. | February 16, 2024 |
07. | NCMC Yoga and PE practical sessions and Quiz | February 26-29, 2024 |
08. | Student Induction Program II (Inter Department Sports Fest) | March 28-30,2024 |
09. | AGONES-24, Intra College Sports Fest. | May 30- June 02, 2024 |
10. | STEP UP BENGALURU 6.0 5K RUN (Run for Education). | June 30, 2024 |
11. | 10th International Day of YOGA-2024. | June 21, 2024 |
Sports activities conducted for the Academic year 2024-25
Sl. No. | Events | Dates |
---|---|---|
01. | Yoga and Aerobics for I year BE students at Induction program. | ----- |
02. | Sports Talent Identification, All sports selection Trials | November 06-10, 2024 |
Physical Education Director achievements
- Nominated as Selection Committee member for VTU Wrestling & Judo (M&W) team to participate in the AIU South – West zone Competitions 2024-25.
- Nominated as Selection Committee member for VTU Baseball (M&W) team to participate in the AIU South – West zone Competitions 2024-25.
- Delivered multiple Fitness sessions (Aerobics) in both RNSIT and Outside (Darshan college, GKVK, T John IT).
- As a committee member of 'Chiranuthana' organized KALAPARVA Kannada Rajyotsava 2024.
Champions of RNSIT
Total Medals at VTU State Level Competitions 2024- 25
GOLD | SILVER | BRONZE | IV | Total |
---|---|---|---|---|
03 | 05 | 10 | 01 | 18 |
Students selected for National Level Competitions 2024-25
Sl. No. | Name | Dept | Sport | Level | Venue |
---|---|---|---|---|---|
01 | Divitha U Shetty | CSE | Badminton (W) | AIU South Division 25-29/11/ 2024 |
VTU Belagavi, Karnataka |
02 | Sudarshan Sridhar | CSE | Archery (M) (Compound) | AIU National 24-27/12/2024 |
Kalinga Institute of Industrial Technology, Bhubaneswar. |
03 | Sathyaranjan saho | CS-DS | Archery (M) (Indian) | AIU National 24-27/12/2024 |
Kalinga Institute of Industrial Technology, Bhubaneswar. |
04 | Arjun Shetty | ISE | Archery (M) (Indian) | AIU National 24-27/12/2024 |
Kalinga Institute of Industrial Technology, Bhubaneswar. |
05 | Mohith B | CSE | Archery (M) (Indian) | AIU National 24-27/12/2024 |
Kalinga Institute of Industrial Technology, Bhubaneswar. |
06 | Adith Sagar Gowda | CSE | Archery (M) (Recurve) | AIU National 24-27/12/2024 |
Kalinga Institute of Industrial Technology, Bhubaneswar. |
07 | Harshini K | CSE-CY | Archery (W) (Indian) | AIU National 24-27/12/2024 |
Kalinga Institute of Industrial Technology, Bhubaneswar. |
08 | Smitha C | CSE | Archery (W) (Indian) | AIU National 24-27/12/2024 |
Kalinga Institute of Industrial Technology, Bhubaneswar. |
09 | Sankalpa Gowri | ISE | Archery (W) (Indian) | AIU National 24-27/12/2024 |
Kalinga Institute of Industrial Technology, Bhubaneswar. |
10 | Prarthana Nagaraj | AI-ML | Archery (W) (Recurve) | AIU National 24-27/12/2024 |
Kalinga Institute of Industrial Technology, Bhubaneswar. |
VTU Bengaluru South Division Level Competitions 2024-25
Sl. No. | Name | Date | Position | Venue |
---|---|---|---|---|
01. | Basketball (M) | 15-16/10/2024 | II Place | T John IT, Bengaluru |
02. | Kabaddi (M) | 18-19/10/2024 | IV Place | Sri Sai Ram IT, Anekal |
03. | Cricket (M) | 04-14/10/2024 | IV Place | SJBIT, Bengaluru |
VTU State Level Competitions Medal Winners 2024-25
Sl. No. | Name | Sport | Position | Venue & Date |
---|---|---|---|---|
01. | Raghavendra A | Power Lifting | II Place | NHCE, Bengaluru 10-11/07/2024 |
02. | Arjun Shetty | Archery(M) | I & III Place | SKSVMACET – Laxmeshwar 20-21/07/ 2024 |
03. | Satya Ranjan Sahoo | Archery(M) | II & II Place | SKSVMACET – Laxmeshwar 20-21/07/ 2024 |
04. | Mohith B | Archery(M) | III Place | SKSVMACET – Laxmeshwar 20-21/07/ 2024 |
05. | Harshini K | Archery(W) | I & I Place | SKSVMACET – Laxmeshwar 20-21/07/ 2024 |
06. | Smitha C | Archery(W) | III Place | SKSVMACET – Laxmeshwar 20-21/07/ 2024 |
07. | Sankalpa Gowri | Archery(W) | III Place | SKSVMACET – Laxmeshwar 20-21/07/ 2024 |
08. | Vedha K | Karate | III Place | BIT, Bengaluru 26/09/2024 |
09. | Basketball | Men | IV Place | NHCE, Bengaluru 18-19/10/2024 |
10. | M R Uday Kiran | Judo & Wrestling | II & III Place | GAT, Bengaluru 15-16/11/2024 |
11. | Shreya H S | Judo & Wrestling | III & II Place | GAT, Bengaluru 15-16/11/2024 |
12. | Hithashri C M | Judo & Wrestling | III & III Place | GAT, Bengaluru 15-16/11/2024 |
13. | Shravani S Y | Wrestling | III Place | GAT, Bengaluru 15-16/11/2024 |
Winners at Invitational Inter Collegiate, State and National Level Competitions 2024-25
Sl. No. | Name | Position | Level | Venue |
---|---|---|---|---|
01 | M R Uday Kiran | I Place | Bengaluru Division Level Dasara CM Cup -2024 | Sri Kanteerava Stadium, Bengaluru. |
02 | Mayur Doddamani | I Place | Bengaluru Division Level Dasara CM Cup -2024 | Sri Kanteerava Stadium, Bengaluru. |
03 | Badminton (Women’s) | Runner Up | State Level Inter collegiate | Kreedotsava, BMSCE 24-29/11/2024 |
Students selected for National Level Competitions 2023-24
Sl. No. | Name | Dept | Sport | Lavel | Venue |
---|---|---|---|---|---|
01 | Deepak Yanku Gouda | CIVIL | Kabaddi (M) | AIU South Zone University | Jawaharlal Nehru Technological University, Kakinada. |
02 | Sudarshan Sridhar | CSE | Archery(M) | AIU National | Guru Kashi University, Batinda, Punjab |
03 | Sathyaranjan saho | CSE | Archery(M) | AIU National | Guru Kashi University, Batinda, Punjab |
04 | Sankalpa Gowri | ISE | Archery(W) | AIU National | Guru Kashi University, Batinda, Punjab |
05 | Divitha U Shetty | CSE | Badminton (W) | AIU National | VTU Belagavi, Karnataka |
06 | Rishi Bharadwaj | CSE | Chess(M) | AIU South Zone University | Bharathidasan University, Tiruchirappalli, TN. |
07 | Nayana Sebastian | Mech | Judo(W) | AIU Southwest Zone | Guru Nanak dev University, Amritsar |
08 | Vaishnavi T P | Baseball(W) | AIU National | Savithribai phule University, Pune |
Teams selected for State Level Competitions 2023-24
Sl. No. | Name | Level Qualified | Position | Venue |
---|---|---|---|---|
01 | Table Tennis (Men) | Bengaluru South Division | II Place | JSSATE, Bengaluru |
02 | Badminton (Women) | Bengaluru South Division | I Place | RNSIT, Bengaluru |
03 | Football (Men) | Bengaluru South Division | II Place | T John IT, Bengaluru |
04 | Chess (Men) | Bengaluru Division | V Place | BGSCET, Bengaluru |
VTU State Level Competitions Medal Winners 2023-24
Sl. No. | Name | Position | Venue |
---|---|---|---|
01 | Athletics (Relay 4x100) (100mtrs) (Long Jump) | II Place III Place III Place | VTU, Belagavi |
02 | Badminton (Women) | I Place | BMSCE, Bengaluru |
03 | M R Uday Kiran (F/S Wrestling 65kg) | III Place | KLS VDIT, Haliyal |
04 | Chess (Men) | VI Place | SJMIT, Chithradurga |
05 | Archery (Men) | VI Place | CMRIT, Bengaluru |
06 | Archery (Women) | III Place | CMRIT, Bengaluru |
Winners at Invitational Inter collegiate, State and National Level Competitions 2023-24
Sl. No. | Name | Position | Venue | |
---|---|---|---|---|
01 | Badminton (Women’s) | Winners | State Level Inter collegiate | Kreedotsava, BMSCE |
02 | Field Archery (National Level) | |||
03 | Adith Sagar Gowda (Bare bow men) | I Place | 13th-14th All India National Field Archery Championship-2024. | Rajarama Bhiku Phatare Staduim, Kaharadi, Pune. |
04 | Satya Ranjan Sahoo (Wooden bow men) | I Place & II Place | 13th-14th All India National Field Archery Championship-2024. | Rajarama Bhiku Phatare Staduim, Kaharadi, Pune. |
05 | Sankalpa Gowri | II Place & II Place | 13th-14th All India National Field Archery Championship-2024. | Rajarama Bhiku Phatare Staduim, Kaharadi, Pune. |
06 | Madhurya R | II Place & II Place | 13th-14th All India National Field Archery Championship-2024. | Rajarama Bhiku Phatare Staduim, Kaharadi, Pune. |
07 | Smitha C | II Place & III Place | 13th-14th All India National Field Archery Championship-2024. | Rajarama Bhiku Phatare Staduim, Kaharadi, Pune. |
08 | Sudarshan Sridhar | VI Place | 13th-14th All India National Field Archery Championship-2024. | Rajarama Bhiku Phatare Staduim, Kaharadi, Pune. |
09 | Mohith | V Place | 13th-14th All India National Field Archery Championship-2024. | Rajarama Bhiku Phatare Staduim, Kaharadi, Pune. |
10 | Ashwin Agni B K | II Place | Bengaluru Division Level Dasara CM Cup -2023 | Sri Kanteerava Stadium, Bengaluru. |
VTU STATE LEVEL COMPETITIONS MEDAL WINNERS 2023-24
Sl. No. | Name | Position | Venue |
---|---|---|---|
01 | Badminton (Women) | I Place | BMSCE, Bengaluru |
02 | Sudarshan Sridhar Archery | I Place | CMRIT, Bengaluru |
03 | Sankalpa Gowri Archery | III Place | CMRIT, Bengaluru |
04 | Satya Ranjan Sahoo Archery | IV Place | CMRIT, Bengaluru |
05 | Chess (Men) | IV Place | SJMIT, Chitradurga |