NPTEL 2024
NPTEL Courses taken by Faculty in Jan - Dec 2024
Department of CSE
S. No. | Name | Department | Course Title | Duration |
---|---|---|---|---|
1 | Deepa S | CSE | Python for Data Science | 4 Weeks |
2 | Deepa S | CSE | Introduction to Machine Learning | 12 Weeks |
3 | Kavitha B | CSE | Deep Learning | 12 Weeks |
4 | Chetan Ghatage | CSE | Artificial Intelligence : Search Methods for Problem Solving | 12 Weeks |
5 | Chetan Ghatage | CSE | Python for Data Science | 4 Weeks |
6 | S Mamatha Jajur | CSE | Data Base Management System | 8 Weeks |
7 | Chethana H R | CSE | Research Methodology | 8 Weeks |
8 | Divyashree S | ISE | Python for Data Science | 4 Weeks |
9 | Sunitha K | ISE | Python for Data Science | 4 Weeks |
10 | Jagadeesh B N | ISE | Introduction to Automata, Languages & Computation | 12 Weeks |
11 | Jagadeesh B N | ISE | Theory of Computation | 8 Weeks |
12 | Dr. Pavithra G S | CSE- AIML | Teaching And Learning in Engineering (TALE) | 4 Weeks |
13 | Dr.Narendra Kumar | CSE-AIML | Python for Data Science | 4 Weeks |
14 | Navyashree K S | CSE-DS | Python for Data Science | 4 Weeks |
15 | Dr. S J Savita | CSE - DS | Python for Data Science | 4 Weeks |
16 | Latha P | CSE-CY | Introduction to Cyber Security | 12 Weeks |
17 | Latha P | CSE-CY | Python for Data Science | 4 Weeks |
18 | Sowmyashree S | ISE | Data Base Management System | 8 Weeks |
19 | Umesh M | ISE | Python for Data Science | 4 Weeks |
20 | Dr. Manohar P | ISE | Problem Solving through Programming in C | 12 Weeks |
21 | Ashwini Rayannavar | ISE | Professional Ethics & Sustainability | 12 Weeks |
22 | Dr. Sampada K S | CSE | Effective Engineering Teaching in Practice | 4 Weeks |
23 | Dr. Sampada K S | CSE | Outcome Based Pedagogic Principles for Effective Teaching | 4 Weeks |
24 | Rachitha E | CSE-DS | Software Testing | 4 Weeks |
25 | Vishesh J | ISE | Patent Drafting for Beginners | 4 weeks |
Department of ECE
S. No. | Name | Department | Course Title | Duration |
---|---|---|---|---|
1 | Dr. Vipula Singh | ECE | Programming, Data Structures and Algorithms using Python | 8 Weeks |
2 | Dr. Uma S V | ECE | Introduction to Internet of Things | 12 weeks |
3 | Dr Archana R Kulkarni | ECE | Programing, Data Structures and Algorithms using Python | 8 Weeks |
4 | Dr Archana R Kulkarni | ECE | Multicore Processor Architecture | 12 Weeks |
5 | Dr. Prakash Tunga P | ECE | Introduction to Machine Learning | 8 Weeks |
6 | Dr. Prakash Tunga P | ECE | Developing Soft Skills and Personality | 8 Weeks |
7 | Dr. Prakash Tunga P | ECE | Applied Linear Algebra for Signal Processing Data Analytics and Machine Learning | 12 Weeks |
8 | Dr. Prakash Tunga P | ECE | Machine Learing for Engineering and Science Applications | 12 Weeks |
9 | Dr. Prakash Tunga P | ECE | Microelectronics: Devices to Circuits | 12 Weeks |
10 | Dr. Smitha N | ECE | Introduction to Machine Learning | 8 Weeks |
11 | Dr. Smitha N | ECE | Introduction to Internet of Things | 12 Weeks |
12 | Dr Prabhavathi C N | ECE | Psychology of Stress, Health and Well- being | 12 Weeks |
13 | Dr. Ibrar Jahan M A | ECE | Effective Writing | 4 Weeks |
14 | Dr. Ibrar Jahan M A | ECE | Photonic Crystals-Fundamentals & Applications | 12 Weeks |
15 | Soumya Prasad | ECE | Evolution of Air interface towards 5G | 8 Weeks |
NPTEL Star
S. No. | Name | Department | Course Title | Duration |
---|---|---|---|---|
1 | Dr. Prakash Tunga P | ECE | Believer | Jul - Dec 2024 |
2 | Dr. Prakash Tunga P | ECE | Enthusiast | Jul - Dec 2024 |
Department of EEE
S. No. | Name | Department | Course Title | Duration |
---|---|---|---|---|
1 | Dr. S Sumathi | EEE | Python for Data Science | 4 Weeks |
2 | Dr. Roopa Nayak | EEE | Data Science for Engineers | 8 Weeks |
3 | Dr. Roopa Nayak | EEE | System Design through Verilog | 8 Weeks |
4 | Dr. Rashmy Deepak | EEE | Fundamentals of Artificial Intelligence | 12 Weeks |
5 | Sony Venugopal | EEE | C Programming and Assembly Language | 4 Weeks |
6 | P Balaji Chakravarthy | EEE | Data Science for Engineers | 8 Weeks |
7 | Dr.Vijayshree G | EEE | Research Methodology | 8 Weeks |
8 | Dr.Vijayshree G | EEE | Data Science for Engineers | 8 Weeks |
Department of Chemistry
S. No. | Name | Department | Course Title | Duration |
---|---|---|---|---|
1 | Dr. T Jeevananda | Chemistry | Selection of Nano Materials for Energy Harvesting and Storage Application | 4 Weeks |
2 | Dr. T Jeevananda | Chemistry | Chemistry of Nanomaterials | 12 Weeks |
3 | Swetha N | Chemistry | Metal Mediated Synthesis -I | 4 Weeks |
4 | Marshel Renold Furtado | Chemistry | Supramolecular Chemistry-I | 8 Weeks |
5 | Marshel Renold Furtado | Chemistry | Introductory Organic Chemistry II | 8 Weeks |
Department of Maths
S. No. | Name | Department | Course Title | Duration |
---|---|---|---|---|
1 | Dr. Narasimhan G | Mathematics | Linear Algebra through Geometry | 12 Weeks |
2 | Dr. Sampath kumar R | Mathematics | Linear Algebra through Geometry | 12 weeks |
3 | Dr. Dhruvathara B S | Mathematics | Python for Data Science | 4 Weeks |
4 | Dr. Srihari M Subodha | Mathematics | Python for Data Science | ,4 Weeks |
5 | Vaibhavi M S | Mathematics | Python for Data Science | 4 Weeks |
6 | Sreelakshmi T J | Mathematics | Python for Data Science | 4 Weeks |
7 | Sindhu K V | Mathematics | Python for Data Science | 4 Weeks |
8 | Shwetha Dasan | Mathematics | Python for Data Science | 4 Weeks |
9 | Neela G | Mathematics | Python for Data Science | 4 Weeks |
Department of Physics
S. No. | Name | Department | Course Title | Duration |
---|---|---|---|---|
1 | Dr. Daly Paul | Physics | Psychology of Stress, Health and Well- Being | 12 Weeks |
2 | Dr. Daly Paul | Physics | Physics of Renewable Energy Systems | 12 Weeks |
3 | Dr. Daly Paul | Physics | Chemistry of Nano Materials | 14 Weeks |
Department of MBA
S. No. | Name | Department | Course Title | Duration |
---|---|---|---|---|
1 | Dr. U Bhojanna | MBA | International Marketing | 8 weeks |
2 | Dr. U Bhojanna | MBA | Retail Management | 8 weeks |
3 | Dr. G V M Sharma | MBA | Financial Management for Managers | 12 Weeks |
4 | Dr. S Suma | MBA | Soft Skill Development | 8 Weeks |
5 | Shilpa C Patil | MBA | International Marketing | 8 Weeks |
6 | Maithreye Holeyachi | MBA | Behavioural and Personal Finance | 8 Weeks |
7 | Maithreye Holeyachi | MBA | Entrepreneurship | 12 Weeks |
Department of EIE
S. No. | Name | Department | Course Title | Duration |
---|---|---|---|---|
1 | Dr.Srikanth G N | EIE | Programming Using Java | 12 Weeks |
Department of Civil Engineering
S. No. | Name | Department | Course Title | Duration |
---|---|---|---|---|
1 | Sachin R Kulkarni | CV | Data Analytics with Python | 12 Weeks |