NPTEL 2023
NPTEL Courses taken by Faculty in Jan - Dec 2023
Department Of CSE
S. No. | Name | Department | Course Title | Duration |
---|---|---|---|---|
1 | Dr. Sudhamani M J | CSE | Deep Learning | 12 Weeks |
2 | Dr. Sudhamani M J | CSE | Learning Analytics Tools | 12 Weeks |
3 | Chethana H R | CSE | Demystifying Networking | 4 Weeks |
4 | S Mamatha Jajur | CSE | Database Management System | 8 Weeks |
5 | Aruna U | CSE | Research Methodology | 8 Weeks |
6 | Aruna U | CSE | Python for Data Science | 4 Weeks |
7 | Chetan Ghatage | CSE | Data Science for Engineers | 8 Weeks |
8 | Latha P | CSE-CY | Data Science for engineers | 8 Weeks |
9 | Divyashree S | ISE | Research Methodology | 8 Weeks |
10 | Dr. S J Savita | CSE-AI&DS | Data Science for Engineers | 8 Weeks |
Department Of ECE
S. No. | Name | Department | Course Title | Duration |
---|---|---|---|---|
1 | Dr. Vipula Singh | ECE | Introduction to Machine Learning | 8 Weeks |
2 | Dr. Uma S V | ECE | Introduction to Cognitive Psychology | 12 Weeks |
3 | Dr. Uma S V | ECE | Yoga and Positive Psychology for Managing Career and Life | 8 Weeks |
4 | Dr. Uma S V | ECE | The Science of Happiness and Wellbeing | 8 Weeks |
5 | Dr. Uma S V | ECE | Introduction to Psychology | 8 Weeks |
6 | Dr. Uma S V | ECE | Python For Data Science | 4 Weeks |
7 | Dr Rajini V Honnungar | ECE | Electronic Systems for Cancer Diagnosis | 12 Weeks |
8 | Dr Archana R Kulkarni | ECE | Introduction to Internet of Things | 12 Weeks |
9 | Dr. Prakash Tunga P | ECE | Introduction to Internet of Things | 12 Weeks |
10 | Dr. Prakash Tunga P | ECE | Python for Data Science | 4 Weeks |
11 | Dr. Prakash Tunga P | ECE | Analog VLSI Design | 12 Weeks |
12 | Dr. Smitha N | ECE | Python for Data Science | 4 Weeks |
13 | Dr. Smitha N | ECE | Deep Learning | 12 Weeks |
14 | Dr. Ibrar Jahan M A | ECE | Intellectual Property Rights and Competition Law | 8 Weeks |
15 | Dr. Leena Chandrashekar | ECE | Deep Learning | 12 Weeks |
16 | Ugrasena Maharaj | ECE | Deep Learning | 12 Weeks |
17 | Ugrasena Maharaj | ECE | Applied Linear Algebra for Signal Processing, Data Analytics and Machine Learning | 12 Weeks |
NPTEL Star
S. No. | Name | Department | Course Title | Duration |
---|---|---|---|---|
1 | Dr. Uma S V | ECE | Believer | Jan - Jun 2023 |
Department of EEE
S. No. | Name | Department | Course Title | Duration |
---|---|---|---|---|
1 | Dr. S Sumathi | EEE | Data Science for Engineers | 8 Weeks |
Department of Mathematics
S. No. | Name | Department | Course Title | Duration |
---|---|---|---|---|
1 | Swathi M | Mathematics | Research Methodology | 8 Weeks |
2 | Swathi M | Mathematics | Graph Theory | 8 Weeks |
3 | Swathi M | Mathematics | Accreditation And Outcome Based Learning | 8 Weeks |
Department of Mechanical Engg.
S. No. | Name | Department | Course Title | Duration |
---|---|---|---|---|
1 | Annapoorna K | ME | Advanced Machining Processes | 8 Weeks |
Department of MBA
S. No. | Name | Department | Course Title | Duration |
---|---|---|---|---|
1 | Archana J R | MBA | Organization Development and Change in 21st Century | 8 Weeks |