CHEMISTRY CYCLE
Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BMATS101 | Engineering Mathematics – I (CSE & allied branches) | 4 |
2 | BCHES102 | Applied Chemistry for CS Stream | 4 |
3 | BCEDK103 | Computer-Aided Engineering Drawing | 3 |
4 | BESCK104x | Engineering Science Course - I | 3 |
5 | BPLCK105x | Programming Languages Course - I | 3 |
6 | BENGK106 | Communicative English | 1 |
7 | BKSKK107 / BKBKK107 | Samskrutika Kannada / Balake Kannada | 1 |
8 | BSFHK158 | Scientific Foundations of Health | 1 |
Total Credits | 20 |
PHYSICS CYCLE
Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BMATS201 | Engineering Mathematics – II (CSE & allied branches) | 4 |
2 | BPHYS202 | Applied Physics for CS Stream | 4 |
3 | BPOPS203 | Principles of Programming Using C | 3 |
4 | BESCK204x | Engineering Science Course - II | 3 |
5 | BETCK205x | Emerging Technology Course-II | 3 |
6 | BPWSK206 | Professional Writing Skills in English | 1 |
7 | BICOK207 | Indian Constitution | 1 |
8 | BIDTK258 | Innovation design & Thinking | 1 |
Total Credits | 20 |
Get In Touch
-
principal@rnsit.ac.in
-
080 28611880/ 1/ 2, +91 90359 60355
-
RNS Institute of Technology,
Dr. Vishnuvardhan Road
R R Nagar Post
Channasandra
Bengaluru -560 098
Send A Message
