PHYSICS CYCLE
Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BMATS201 | Engineering Mathematics – II (CSE & allied branches) | 4 |
2 | BCHES202 | Applied Chemistry for CS Stream | 4 |
3 | BCEDK203 | Computer-Aided Engineering Drawing | 3 |
4 | BESCK204x | Engineering Science Course - II | 3 |
5 | BPLCK205x | Programming Languages Course - II | 3 |
6 | BPWSK206 | Professional Writing Skills in English | 1 |
7 | BKSKK207 / BKBKK207 | Samskrutika Kannada / Balake Kannada | 1 |
8 | BSFHK258 | Scientific Foundations of Health | 1 |
Total Credits | 20 |
CHEMISTRY CYCLE
Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BMATS201 | Engineering Mathematics – II (CSE & allied branches) | 4 |
2 | BCHES202 | Applied Chemistry for CS Stream | 4 |
3 | BCEDK203 | Computer-Aided Engineering Drawing | 3 |
4 | BESCK204x | Engineering Science Course - II | 3 |
5 | BPLCK205x | Programming Languages Course - II | 3 |
6 | BPWSK206 | Professional Writing Skills in English | 1 |
7 | BKSKK207 / BKBKK207 | Samskrutika Kannada / Balake Kannada | 1 |
8 | BSFHK258 | Scientific Foundations of Health | 1 |
Total Credits | 20 |
Get In Touch
-
principal@rnsit.ac.in
-
080 28611880/ 1/ 2, +91 90359 60355
-
RNS Institute of Technology,
Dr. Vishnuvardhan Road
R R Nagar Post
Channasandra
Bengaluru -560 098
Send A Message
